Schneider
ATV340D45N4E Schneider
ATV340D45N4E Schneider
Couldn't load pickup availability
Industrial AC servo-drive hardware supplied by Outdwella.
This Altivar 340 variable speed drive can feed 3-phase synchronous and asynchronous motors in open and closed loop control. Altivar Machine ATV340 drives are sized heavy duty as standard. It works at a rated power up to 45kW / 60hp and a rated voltage from 380V to 480V AC. ATV340 has been designed to meet the needs of applications for harsh environments, such as vibration, shock and non-conductive dust and where high temperature resistance up to 60 °C is needed. This product integrates Modbus serial line communication protocols as standard. This drive features multi-protocol Ethernet embedded, it consists of Ethernet IP and Modbus TCP communication interfaces. it weighs 56.4kg and its dimensions are, 271mm wide, 908mm high, 309mm deep. ATV340 incorporates functions and features suitable for the most common applications, including packaging, material handling, material working, hoisting. It conforms to international standards IEC/EN 61800-5-1 and IEC/EN 61800-3 (immunity and conducted and radiated EMC emissions), IEC 60721-3, IEC 61508, IEC 13849-1. It is also CE, UL, CSA, and TÃV certified. Accessories and options (encoder interface modules, I/O expansion modules, communication modules, braking resistors, line chokes, additional EMC filters) are available with Altivar Machine ATV340 drives, depending on the drive rating. It is designed to be mounted in vertical position (+/- 10 °) on a panel, thanks to 4 fixing holes. It is fully integrated inside Schneider Electricâs EcoStruxure Machine through DTM. It is possible to configure, control, and diagnose ATV340 drives directly in SoMachine and SoMove software by means of the same software brick (DTM).
Main
| Characteristic | Value(s) |
|---|---|
| Range of Product | Altivar Machine ATV340 |
| Product or Component Type | Variable speed drive |
| Product Specific Application | Machine |
| Mounting Mode | Wall mount |
| Variant | Standard version |
| Communication Port Protocol | Modbus TCP Modbus serial EtherNet/IP |
| Option card | communication module, PROFINET communication module, DeviceNet communication module, CANopen communication module, EtherCAT |
| Phase | 3 phase |
| Supply frequency | 50...60 Hz +/- 5 % |
| [Us] rated supply voltage | 380...480 V - 15...10 % |
| nominal output current | 88.0 A |
| Motor power kW | 55 kW normal duty 45 kW heavy duty |
| Maximum Horse Power Rating | 75 hp normal duty 60 hp heavy duty |
| EMC filter | Class C3 EMC filter integrated |
| IP degree of protection | IP20 |
| Degree of protection | UL type 1 |
Complementary
| Characteristic | Value(s) |
|---|---|
| Discrete input number | 8 |
| Discrete input type | PTI safe torque off 0â¦30 kHz, 24 V DC 30 V) DI1...DI5 programmable as pulse input, 24 V DC 30 V)3.5 kOhm programmable |
| number of preset speeds | 16 preset speeds |
| Discrete output number | 1.0 |
| Discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA |
| Analogue input number | 3 |
| Analogue input type | AI1 software-configurable current 0...20 mA 250 Ohm 12 bits AI1 software-configurable temperature probe or water level sensor AI1 software-configurable voltage 0...10 V DC 31.5 kOhm 12 bits AI2 software-configurable voltage - 10...10 V DC 31.5 kOhm 12 bits |
| Analogue output number | 2 |
| Analogue output type | Software-configurable voltage AQ1, AQ2 0...10 V DC 470 Ohm 10 bits Software-configurable current AQ1, AQ2 0...20 mA 500 Ohm 10 bits |
| Relay output number | 3 |
| Output voltage | <= power supply voltage |
| Relay output type | Relay outputs R1A Relay outputs R1C 100000 cycles Relay outputs R2A Relay outputs R2C 100000 cycles |
| Maximum switching current | Relay output R1C resistive, cos phi = 1 3 A 250 V AC Relay output R1C resistive, cos phi = 1 3 A 30 V DC Relay output R1C inductive, cos phi = 0.4 7 ms 2 A 250 V AC Relay output R1C inductive, cos phi = 0.4 7 ms 2 A 30 V DC Relay output R2C resistive, cos phi = 1 5 A 250 V AC Relay output R2C resistive, cos phi = 1 5 A 30 V DC Relay output R2C inductive, cos phi = 0.4 7 ms 2 A 250 V AC Relay output R2C inductive, cos phi = 0.4 7 ms 2 A 30 V DC |
| Minimum switching current | Relay output R1B 5 mA 24 V DC Relay output R2C 5 mA 24 V DC |
| Physical interface | 2-wire RS 485 |
| Connector Type | 3 RJ45 |
| Method of access | Slave Modbus RTU Slave Modbus TCP |
| Transmission Rate | 4.8 kbit/s 9.6 kbit/s 19.2 kbit/s 38.4 kbit/s |
| Transmission frame | RTU |
| Number of addresses | 1â¦247 |
| Data format | 8 bits, configurable odd, even or no parity |
| Type of polarization | No impedance |
| 4 quadrant operation possible | True |
| Asynchronous motor control profile | Constant torque standard Optimized torque mode Variable torque standard |
| Synchronous motor control profile | Reluctance motor Permanent magnet motor |
| Pollution degree | 2 IEC 61800-5-1 |
| Maximum output frequency | 0.599 kHz |
| Acceleration and deceleration ramps | S, U or customized Linear adjustable separately from 0.01...9999 s |
| Motor slip compensation | Not available in permanent magnet motor law Can be suppressed Adjustable Automatic whatever the load |
| Switching frequency | 1...8 kHz adjustable 2.5...8 kHz with derating factor |
| Nominal switching frequency | 2.5 kHz |
| Braking to standstill | By DC injection |
| Brake chopper integrated | True |
| Line current | 97.2 A 380 V normal duty) 84.2 A 480 V normal duty) 81.4 A 380 V heavy duty) 71.8 A 480 V heavy duty) |
| Line current | 97.2 A 380 V with internal line choke normal duty) 84.2 A 480 V with internal line choke normal duty) 81.4 A 380 V with internal line choke heavy duty) 71.8 A 480 V with internal line choke heavy duty) 81.4 A 71.8 A |
| Maximum Input Current per Phase | 97.2 A |
| Maximum output voltage | 480 V |
| Apparent power | 70 kVA 480 V normal duty) 59.7 kVA 480 V heavy duty) |
| Maximum transient current | 127.2 A 60 s normal duty) 132 A 60 s heavy duty) 127.2 A 2 s normal duty) 132 A 2 s heavy duty) |
| Electrical connection | Screw terminal 0.75...1.5 mm² control Screw terminal 70...120 mm² line side Screw terminal 70...120 mm² DC bus Screw terminal 70...120 mm² motor |
| Prospective line Isc | 50 kA |
| Base load current at high overload | 88.0 A |
| Base load current at low overload | 106.0 A |
| Power dissipation in W | Natural convection 105 W 380 V 4 kHz heavy duty) Forced convection 943 W 380 V 4 kHz heavy duty) Natural convection 115 W 380 V 4 kHz normal duty) Forced convection 917 W 380 V 4 kHz normal duty) |
| Electrical connection | Control screw terminal 0.75...1.5 mm² AWG 18...AWG 16 Line side screw terminal 70...120 mm² AWG 1/0...250 kcmil DC bus screw terminal 70...120 mm² AWG 1/0...250 kcmil Motor screw terminal 70...120 mm² AWG 1/0...250 kcmil |
| With safety function Safely Limited Speed (SLS) | True |
| With safety function Safe brake management (SBC/SBT) | True |
| With safety function Safe Operating Stop (SOS) | False |
| With safety function Safe Position (SP) | False |
| With safety function Safe programmable logic | False |
| With safety function Safe Speed Monitor (SSM) | False |
| With safety function Safe Stop 1 (SS1) | True |
| With sft fct Safe Stop 2 (SS2) | False |
| With safety function Safe torque off (STO) | True |
| With safety function Safely Limited Position (SLP) | False |
| With safety function Safe Direction (SDI) | False |
| Protection type | Thermal protection motor Safe torque off motor Motor phase loss motor Thermal protection drive Safe torque off drive Overheating drive Overcurrent drive Output overcurrent between motor phase and earth drive Output overcurrent between motor phases drive Short-circuit between motor phase and earth drive Short-circuit between motor phases drive Motor phase loss drive DC Bus overvoltage drive Line supply overvoltage drive Line supply undervoltage drive Input supply loss drive Exceeding limit speed drive Break on the control circuit drive |
| Width | 10.7 in (271.0 mm) |
| Height | 35.7 in (908.0 mm) |
| Depth | 12.2 in (309.0 mm) |
| Product Weight | 124.3 lb(US) (56.4 kg) |
| Continuous output current | 106 A 4 kHz normal duty 88 A 4 kHz heavy duty |
Ordering notes
- New items are unused surplus stock and packaging condition may vary.
- Used in Great Condition items have been previously installed or operated and are represented as serviceable used hardware.
- Confirm the complete manufacturer part number, input voltage, output rating, motor compatibility, feedback interface, revision, and control-system requirements.
Outdwella is an independent reseller. Manufacturer names and part numbers identify compatibility and remain the property of their respective owners.
Share
